|
Table of Contents |
How do I view manage Claim Reference number?
| 1. | Login to your account using your current username and password. | |
| 2. | Click on the Asset / Lease Management Tab. | |
| 3. | Hover on Claim Management. | |
| 4. | Select the Propeller Tab. | |
| 5. | Hover on the Controls button and click on the Manage Claim Reference Number. It will open in a new window. | |
| 6. | Select Client. |
How do I edit manage Claim Reference number?
| 1. | Login to your account using your current username and password. | |
| 2. | Click on the Asset / Lease Management Tab. | |
| 3. | Hover on Claim Management. | |
| 4. | Select the Propeller Tab. | |
| 5. | Hover on the Controls button and click on the Manage Claim Reference Number. It will open in a new window. | |
| 6. | Select Client. | |
| 7. | Click the asset from the grid, to be edited. | |
| 8. | Click on the Edit button. | |
| 9. | Fill the required details. | |
| 10. | Click on the Save button. | |
| 11. | It will open a Popup message. Click on OK. |
How do I view an audit trail of manage Claim Reference number?
| 1. | Login to your account using your current username and password. | |
| 2. | Click on the Asset / Lease Management Tab. | |
| 3. | Hover on Claim Management. | |
| 4. | Select the Propeller Tab. | |
| 5. | Hover on the Controls button and click on the Manage Claim Reference Number. It will open in a new window. | |
| 6. | Select Client. | |
| 7. | Click on the Audit Trail button. It will open the Audit Trail page in a new window. | |
| 8. | Select filter types to filter the Audit Trail Report. Like filter by keyword, filter by operations, filter by date, filter by the client, etc. | |
| 9. | Click on the Filter button to filter the Audit Trail report. It will show filtered data into the grid. |
How do I export the audit trail of manage Claim Reference number?
| 1. | Login to your account using your current username and password. | |
| 2. | Click on the Asset / Lease Management Tab. | |
| 3. | Hover on Claim Management. | |
| 4. | Select the Propeller Tab. | |
| 5. | Hover on the Controls button and click on the Manage Claim Reference Number. It will open in a new window. | |
| 6. | Select Client. | |
| 7. | Click on the Audit Trail button. It will open the Audit Trail page in a new window. | |
| 8. | Select filter types to filter the Audit Trail Report. Like filter by keyword, filter by operations, filter by date, filter by client, etc. | |
| 9. | Click on Export button. | |
| 10. | It will show you Popup asking whether you want to open or save file. |
Lauren Partridge
Comments