|
Table of Contents : |
| 1. | Login to your account using the username and password provided. | |
| 2. | Hover on Technical Management tab and Click on the Airworthiness Review Centre tab. It will open Airworthiness Review Centre. | |
| 3. | Hover on the Controls and Click on "Hide Aircraft" option. It will open a new window. | |
| 4. | In a new window, Click on AUDIT TRAIL button. It will open a new window. | |
| 5. | Select filter types to filter Audit Trail Report. Like filter by keyword, filter by operations, filter by date etc. | |
| 6. | Click on FILTER button to filter Audit Trail report. It will show filtered data into grid. |
| 1. | Login to your account using the username and password provided. | |
| 2. | Hover on Technical Management tab and Click on the Airworthiness Review Centre tab. It will open Airworthiness Review Centre. | |
| 3. | Hover on the Controls and Click on "Hide Aircraft" option. It will open a new window. | |
| 4. | In a new window, Click on AUDIT TRAIL button. It will open a new window. | |
| 5. | Select filter types to filter Audit Trail Report. Like filter by keyword, filter by operations, filter by date etc. | |
| 6. | Click on FILTER button to filter Audit Trail report. It will show filtered data into grid. | |
| 7. | Click on EXPORT button. | |
| 8. | It will show you Popup asking whether you want to open or save file. | |
Lauren Partridge
Comments