Table of Contents |
How do I view escalation management?
1. | Login to your account using your current username and password. | |
2. | Click on Masters Tab. | |
3. | Click on Maintenance Intervals Tab. | |
4. | Click on Engine Cost/Intervals Tab. | |
5. | Select Engine Variant. | |
6. | Click on ESCALATION MANAGEMENT button. |
How do I edit escalation management?
1. | Login to your account using your current username and password. | |
2. | Click on Masters Tab. | |
3. | Click on Maintenance Intervals Tab. | |
4. | Click on Engine Cost/Intervals Tab. | |
5. | Select Engine Variant. | |
6. | Click on ESCALATION MANAGEMENT button. | |
7. | Click on EDIT button. | |
8. | Fill the required details. | |
9. | Click on SAVE button. | |
10. | It will open a Popup message. Click on OK. |
How do I view audit trail of escalation management?
1. | Login to your account using your current username and password. | |
2. | Click on Masters Tab. | |
3. | Click on Maintenance Intervals Tab. | |
4. | Click on Engine Cost/Intervals Tab. | |
5. | Select Engine Variant. | |
6. | Click on ESCALATION MANAGEMENT button. | |
7. | Click on AUDIT TRAIL button. It will open Audit Trail page in a new window. | |
8. | Select filter types to filter Audit Trail Report. Like filter by keyword, filter by operations, filter by date, filter by client etc. | |
9. | Click on FILTER button to filter Audit Trail report. It will show filtered data into grid. |
How do I export audit trail of escalation management?
1. | Login to your account using your current username and password. | |
2. | Click on Masters Tab. | |
3. | Click on Maintenance Intervals Tab. | |
4. | Click on Engine Cost/Intervals Tab. | |
5. | Select Engine Variant. | |
6. | Click on ESCALATION MANAGEMENT button. | |
7. | Click on AUDIT TRAIL button. It will open Audit Trail page in a new window. | |
8. | Select filter types to filter Audit Trail Report. Like filter by keyword, filter by operations, filter by date, filter by client etc. | |
9. | Click on EXPORT button. | |
10. | It will show you Popup asking whether you want to open or save file. |
Note:- If you do not see this option appear it is due to access restrictions for your user account. please contact an administrator. |
Lauren Partridge
Comments