Table of Contents :
|
How do I Hide Owned Aircraft?
1. | Login to your account using the username and password provided. | |
2. | Hover over the Commercial Management tab. | |
3. | Hover over the Asset Management Centre tab and Click on the Mid-term Inspections tab. | |
4. | Hover over the CONTROLS dropdown and Click on the Hide Aircraft option. It will open a new window. | |
5. | Please select check box is given in front of the aircraft You Want to Hide. | |
6. | A new Pop-up confirmation message will come that "Are you sure do you want to hide this aircraft?" |
|
7. | Please Select OK to Hide the Aircraft. |
How do I show Owned Hide Aircraft?
1. | Login to your account using the username and password provided. | |
2. | Hover over the Commercial Management tab. | |
3. | Hover over the Asset Management Centre tab and Click on the Mid-term Inspections tab. | |
4. | Hover over the CONTROLS dropdown and Click on the Hide Aircraft option. It will open a new window. |
|
5. | Please untick check box is given in front of the hidden aircraft you want to show. |
|
6. | A new Pop-up confirmation message will come that "Are you sure do you want to unhide this aircraft?" |
|
7. | Please Select OK to Hide the Aircraft. |
1. | Login to your account using the username and password provided. | |
2. | Hover over the Commercial Management tab. | |
3. | Hover over the Asset Management Centre tab and Click on the Mid-term Inspections tab. | |
4. | Hover over the CONTROLS dropdown and Click on the Hide Aircraft option. It will open a new window. |
|
5. | Click on AUDIT TRAIL button. It will open Audit Trail in a new window. | |
6. | Select filter types to filter the Audit Trail Report. Like filter by keyword, filter by operations, filter by date, etc. | |
7. | Click on FILTER button to filter Audit Trail report. It will show filtered data into the grid. |
1. | Login to your account using the username and password provided. | |
2. | Hover over the Commercial Management tab. | |
3. | Hover over the Asset Management Centre tab and Click on the Mid-term Inspections tab. | |
4. | Hover over the CONTROLS dropdown and Click on the Hide Aircraft option. It will open a new window. |
|
5. | Click on AUDIT TRAIL button. It will open Audit Trail in a new window. | |
6. | Select filter types to filter the Audit Trail Report. Like filter by keyword, filter by operations, filter by date, etc. | |
7. | Click on Export button. | |
8. | It will show you Popup asking whether you want to open or save the file. |
Riyaz Mirza
Comments